GC University Faisalabad Merit List 2024 1st 2nd 3rd.In 1934, it began to run a secondary school, upgraded to a degree institution in 1944 and opened postgraduate courses in 1985. So He grants university status on January 3, 2013. So the university is located near Jariwala Road; not far from the historic clock tower. But The university is meeting the needs of more than 6 million people in the city and the same number of people in the surrounding area.
GC University Faisalabad Merit List 2024 |
1. Department of Allied Health Professionals
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Medical Laboratory Technology | View List 5 | View List 5 | View List 5 | View List 1 |
2 | BS Operation Theater Technology | View List 5 | View List 5 | ||
3 | BS Radiography and Imaging Technology | View List 5 | View List 5 | View List 5 | View List 1 |
2. Department of Applied Chemistry
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Applied Chemistry | View List 5 | View List 5 | View List 5 | |
2 | BS-5th Applied Chemistry | View List 5 | View List 5 | View List 5 | |
3 | M.Phil Applied Chemistry | View List 3 | View List 2 | ||
4 | Ph.D. Applied Chemistry | View List 3 |
3. Department of Applied Linguistics
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS English Literature and Linguistics | View List 5 | View List 4 | View List 5 | View List 1 |
2 | BS-5th English Literature and Linguistics | View List 5 | View List 4 | View List 5 | |
3 | M.Phil Applied Linguistics | View List 3 | View List 3 | ||
4 | Ph.D. Linguistics | View List 2 |
4. Department of Applied Psychology
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Applied Psychology | View List 5 | View List 5 | View List 5 | View List 1 |
2 | BS-5th Applied Psychology | View List 5 | View List 5 | View List 5 | View List 1 |
3 | MS Clinical Psychology | View List 3 | |||
4 | Ph.D. Applied Psychology | View List 2 |
5. Department of Arabic
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Arabic | View List 5 | |||
2 | BS-5th Arabic | View List 3 | View List 5 | ||
3 | M.Phil Arabic | View List 3 | |||
4 | Ph.D. Arabic | View List 2 |
6. Department of Architecture
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | Bachelor of Architecture (B.ARCH)(5 Year) | View List 4 | View List 4 |
7. Department of Biochemistry
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Bio Chemistry | View List 5 | View List 4 | View List 5 | View List 1 |
2 | M.Phil Bio Chemistry | View List 2 | View List 3 | ||
3 | Ph.D. Biochemistry | View List 3 |
8. Department of Bioinformatics & Biotechnology
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Biotechnology | View List 5 | View List 5 | View List 5 | View List 1 |
2 | BS Bioinformatics | View List 5 | View List 4 | View List 5 | View List 1 |
3 | MS Biotechnology | View List 2 | View List 1 | ||
4 | MS Bioinformatics | View List 2 | |||
5 | Ph.D. Biotechnology | View List 3 |
9. Department of Botany
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Botany | View List 5 | View List 5 | View List 5 | |
2 | BS-5th Botany | View List 5 | View List 5 | View List 5 | |
3 | M.Phil Botany | View List 2 | View List 3 | ||
4 | Ph.D. Botany | View List 2 |
10. Department of Chemical Engineering Technology
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | B.Sc. Chemical Engineering Technology | View List 5 |
11. Department of Chemistry
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Chemistry | View List 5 | View List 5 | View List 5 | View List 1 |
2 | BS-5th Chemistry | View List 5 | View List 4 | View List 5 | |
3 | M.Phil Physical Chemistry | View List 2 | |||
4 | M.Phil Organic Chemistry | View List 3 | View List 4 | ||
5 | M.Phil Analytical Chemistry | View List 2 | View List 4 | ||
6 | M.Phil Inorganic Chemistry | View List 3 | View List 4 | ||
7 | Ph.D. Chemistry | View List 3 |
12. Department of Civil Engineering Technology
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | B.Sc. Civil Engineering Technology | View List 4 | View List 4 |
13. Department of College of Law
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | LL.B (Hons) Programme | View List 5 | View List 1 | ||
2 | LLM | View List 2 | View List 3 |
14. Department of College of Physical Therapy
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | Doctor of Physical Therapy (DPT) | View List 4 | View List 5 | View List 5 | View List 1 |
15. Department of Commerce
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Accounting and Finance | View List 5 | View List 5 | ||
2 | BS Commerce | View List 5 | View List 4 | View List 5 | |
3 | BS-5th Commerce | View List 4 | View List 4 | View List 5 | |
4 | M.Phil COMMERCE | View List 3 |
16. Department of Computer Science
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Computer Science | View List 5 | View List 5 | View List 5 | View List 1 |
2 | BS-5th Computer Science | View List 4 | View List 5 | View List 5 | View List 1 |
3 | MS Computer Science | View List 2 | View List 2 | ||
4 | Ph.D. Computer Science | View List 3 |
17. Department of Data Science
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Data Science | View List 4 | View List 5 | ||
2 | BS Data Analytics | View List 4 | View List 4 |
18. Department of Department of Home Economics
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Home Economics | View List 5 | View List 1 | ||
2 | BS-5th Home Economics | View List 4 | View List 1 |
19. Department of Dept. of Applied Psychology (University Community College)
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | Post-Magistral Diploma in Clinical Psychology (PMDCP) | View List 3 | View List 1 | ||
2 | Associate Degree in Applied Psychology | View List 4 | View List 1 |
20. Department of Dept. of Business Administration (University Community College)
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | Associate Degree in Public Administration | View List 4 | View List 1 | ||
2 | Associate Degree in Business Administration | View List 4 | View List 1 |
21. Department of Dept. of Commerce (University Community College)
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | Associate Degree in Commerce | View List 4 | View List 1 | ||
2 | Associate Degree in Accounting and Finance | View List 4 | View List 1 |
22. Department of Dept. of Computer Science (University Community College)
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | Associate Degree in Computer Science | View List 4 | View List 1 | ||
2 | Associate Degree in Information Technology | View List 4 | View List 1 |
23. Department of Dept. of Food Sciences & Technology (University Community College)
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | Associate Degree in Food Sciences & Technology | View List 4 | View List 1 |
24. Department of Eastern Medicine
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | Bachelor of Eastern Medicine | View List 5 | View List 5 | View List 5 | |
2 | M.Phil Phytomedicine | View List 3 | |||
3 | Ph.D. Eastern Medicine | View List 2 |
25. Department of Economics
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Economics | View List 5 | View List 4 | View List 1 | View List 1 |
2 | BS-5th Economics | View List 5 | View List 4 | View List 5 | |
3 | M.Phil Economics | View List 3 | |||
4 | Ph.D. Economics | View List 2 |
26. Department of Education
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | B.Ed. (H) Elementary | View List 5 | View List 5 | ||
2 | BS-5th Education | View List 5 | View List 5 | View List 5 | |
3 | M.Phil Education | View List 2 | |||
4 | B.Ed. (1.5 Year) | View List 2 | View List 4 | ||
5 | Ph.D. Education | View List 2 |
27. Department of Electrical Engineering
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Electrical Engineering | View List 4 | |||
2 | MS Electrical Engineering | View List 2 | |||
3 | Ph.D. Electrical Engineering | View List 2 |
28. Department of Electrical Engineering Technology
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | B.Sc. Electrical Engineering Technology | View List 4 |
29. Department of English
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS English Literature | View List 5 | View List 5 | View List 5 | View List 1 |
2 | BS-5th English Literature | View List 5 | View List 5 | View List 5 | |
3 | M.Phil English Literature | View List 2 | View List 4 |
30. Department of Environmental Sciences
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Environmental Science | View List 4 | View List 4 | View List 5 | |
2 | M.Phil Environmental Science | View List 3 | View List 1 | ||
3 | Ph.D. Environmental Science | View List 3 |
31. Department of Fine Arts
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BFA – Fashion Design | View List 4 | View List 4 | View List 5 | View List 1 |
2 | BFA – Textile Design | View List 4 | View List 5 | View List 4 | View List 1 |
3 | BFA – Graphic Design | View List 4 | View List 5 | View List 5 | View List 1 |
4 | BFA – Visual Arts | View List 5 | View List 5 | View List 5 |
32. Department of Food Science
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Food Science and Technology | View List 5 | View List 5 | View List 5 | View List 1 |
2 | MS Food Science and Technology | View List 2 | View List 2 | ||
3 | Ph.D. Food Science and Technology | View List 3 |
33. Department of Geography
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Remote Sensing and GIS | View List 5 | View List 1 | ||
2 | BS Geography | View List 5 | View List 4 | View List 5 | |
3 | BS-5th Geography | View List 4 | View List 5 | ||
4 | M.Phil Geography | View List 3 | |||
5 | Ph.D. Geography | View List 3 |
34. Department of History
Sr. | Program Title | Morning List | Replica List | Morning Bench | Replica Bench |
---|---|---|---|---|---|
1 | BS Heritage & Toursim | View List 3 | View List 1 | ||
2 | BS History | View List 5 | View List 4 | View List 5 | |
3 | BS-5th History | View List 4 | View List 1 | ||
4 | M.Phil History | View List 3 | |||
5 | Ph.D. History | View List 2 |
- Information Technology
- Computer Science
- Biology
- English
- So Urdu and Persian
- Economics
- Education
- So Mass Communication
- Mathematics
- Commerce
- Business Administration
- So Statistics
- Applied Psychology
- Geography
- Home Economics and Fine arts
- History
- Chemistry
- Bio-Chemistry
- So Physics
- Islamic
- Sociology
GC University Faisalabad Admission Merit Lists 2024
The university offers a variety of educational degrees in a variety of disciplines. So the university is a center of educational, social, and cultural activities and has close ties with the commercial and industrial communities. So Including the new campus, the university will have two campuses; the main campus and the new campus. There currently more than 8,000 students enrolls in GCWUF, and this number expects to increase significantly.
Mission
The mission of GCWUF is to provide students with a free environment that encourages dialogue and imagination. It will provide intellectual and physical interaction between students and faculty and staff applicable to students to promote them to achieve the highest moral and ethical values. The university will achieve these goals in collaboration with public and private organizations and departments, as well as the facilities and students of Faisalabad Government College Women’s University.
Programs
The University offers undergraduate and postgraduate programs in the following disciplines:
Universities Merit List |