Apple iPhone 2024 Price in UAE ( Dubai ).Apple iPhone 2024 Price in UAE ( Dubai ).
Latest iphone Phone and Price in UAE
Apple iPad Pro 11 | AED 3,780 |
Apple iPad Pro | AED 5,040 |
Apple iPad Pro 12.9 (2022) | AED 4,680 |
Apple iPhone 15 Ultra | AED 5,760 |
Apple iPhone 14 Plus | AED 3,236 |
Apple iPhone 14 Max | AED 3,956 |
Apple iPhone 14 Mini | AED 5,400 |
Apple IPhone SE 2024 Specifications
BASIC INFO | |
Brand | Apple |
Model | IPhone SE 2024 |
Status | Coming soon |
Release date | 2024 , May |
BODY | |
Dimensions | 141.4 x 69.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) |
Colors | Black, White, Red |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Nano-SIM and/or eSIM |
Water/Dust | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 4.7 inches, 60.9 cm (~65.4% screen-to-body ratio) |
Type | Retina IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 750 x 1334 pixels, 16:9 ratio |
PPI | 326 ppi density |
Multi touch | Yes |
Protection | Ion-strengthened glass, oleophobic coating Wide color gamut True-tone 625 nits max brightness (advertised) |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 12 MP, f/1.8 (wide), PDAF, OIS + 12 MP, f/1.8 (wide), PDAF, OIS |
Features | Face detection, HDR, panorama |
Videos | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Front | 10 MP, f/2.2 |
HARDWARE | |
OS | iOS 15 |
Chipset | Apple A15 Bionic |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Internal | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 3200 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging 18W, 50% in 30 min (advertised) |
Wireless Charging | Qi wireless charging |
COMMONS | |
3.5 mm Jeck | No |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
USB | 2.0, proprietary reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
NFC | Yes |